
Product Description:
Ad Runner is changing the landscape of outdoor advertising. Now advertiser can deliver real time dynamic campaigns that reach their target customers where they live, work and play.
| • Deliver real time dynamic messages |
| • Aluminum housing to minimize weight while ensuring a solid construction |
| • Optimal intensity and legibility in the daytime and night (3,800 Nits) |
| • Wide Viewing Angle , 160 horizontal degree |
| • Controlled by 3G internet or SD card storage |
| • Multipe taxi display connection center server automatically |
| • Low power consumption but coming with over 100% brighter advertisement |

| Item | AD Runner Taxi Display |
| Pixel Configuration | SMD 3-in-1 LEDs |
| Physical Pitch | 6mm |
| Cabinet Resolution. (W x H) | 160 x 64 / dots x 2 sides |
| Cabinet Dimension (W x H x D) | 960 x 288 / mm x 2 sides |
| Protection Level | IP65 Fully Outdoors |
| Weight Per Cabinet | 27kgs |
| Physical Density | 40,000 pixels/m² |
| Brightness Before Calibration | > 3,800 Nits |
| Brightness After Calibration | > 3.500 Nits |
| Color Temperature | 3200K - 9300K adjustable |
| Horizontal Viewing Angle | 160∘ |
| Vertical Viewing Angle | 160∘ |
| Max. Power Consumption | Max. 700W/m² |
| Avg. Power Consumption | Avg. 350W/m² |
| Power Supply | 12VDC - 36VDC |
| Flash Memory | 500M , expendable |
| Support Format | JPG,BMP,PNG,AVI,WMI,MPG,MOV… |
| Communication interface | 3G wireless via Internet |
| Gray Scale Level | 14-bit |
| Driving Mode | 1/4 |
| Frame Rate | > 60Hz |
| Refresh Rate | > 1140Hz |
| Lifetime (half brightness) | 100,000 hours |
| Lifetime (full white) | 50,000 hours |
| Operating Temperature | -20℃ - 50℃ |
| Operating Humidity | 10 - 90% RH |
Contact: Ms. Yammie Lam (Sales Manager)
Phone: 852 - 92701501 (HK)
Tel: 852-28082848
Email: info@winnerelect.com
H.K. Office: